QUAL A MELHOR BANDA NACIONAL DE 2011?
1. | MOTOROCKER | 19,58% | |
2. | ALMAH | 09,79% | |
3. | ANGRA | 08,93% | |
4. | SOULSPELL | 06,86% | |
5. | SEPULTURA | 06,67% | |
6. | MATANZA | 06,60% | |
7. | AGE OF ARTEMIS | 06,41% | |
8. | HANGAR | 05,56% | |
9. | MAESTRICK | 05,45% | |
10. | SHADOWSIDE | 05,08% | |
11. | DR. SIN | 03,59% | |
12. | KORZUS | 03,30% | |
13. | KRISIUN | 02,59% | |
14. | HIBRIA | 02,11% | |
15. | SHAMAN | 01,78% | |
16. | TORTURE SQUAD | 01,63% | |
17. | MADAME SAATAN | 00,89% |
QUAL A MELHOR BANDA INTERNACIONAL DE 2011?
1. | IRON MAIDEN | 10,94% | |
2. | METALLICA | 10,27% | |
3. | SLIPKNOT | 07,23% | |
4. | DREAM THEATER | 06,63% | |
5. | FOO FIGHTERS | 06,19% | |
6. | MEGADETH | 05,89% | |
7. | MOTORHEAD | 05,15% | |
8. | AVENGED SEVENFOLD | 04,71% | |
9. | NIGHTWISH | 04,52% | |
10. | SYSTEM OF A DOWN | 04,04% | |
11. | BLIND GUARDIAN | 03,26% | |
12. | GUNS N ROSES | 03,18% | |
13. | EDGUY | 02,48% | |
14. | TARJA TURUNEN | 02,44% | |
15. | WHITESNAKE | 02,44% | |
16. | WITHIN TEMPTATION | 02,37% | |
17. | JUDAS PRIEST | 02,33% | |
18. | SYMPHONY X | 02,33% | |
19. | SLAYER | 02,11% | |
20. | ANTHRAX | 01,89% | |
21. | MACHINE HEAD | 01,55% | |
22. | ICED EARTH | 01,40% | |
23. | OPETH | 01,18% | |
24. | MASTODON | 00,66% |
QUAL O MELHOR VOCALISTA MASCULINO NACIONAL DE 2011?
1. | MARCELUS (MOTOROCKER) | 21,29% | |
2. | ANDRE MATOS | 17,69% | |
3. | EDU FALASCHI (ALMAH, ANGRA) | 14,31% | |
4. | ALÍRIO NETTO (AGE OF ARTEMIS) | 06,45% | |
5. | ALEX CAMARGO (KRISIUN) | 06,37% | |
6. | FÁBIO CALDEIRA (MAESTRICK) | 05,45% | |
7. | ANDRÉ LEITE (HANGAR) | 04,59% | |
8. | THIAGO BIANCHI (SHAMAN) | 03,67% | |
9. | IURI SANSON (HIBRIA) | 03,41% | |
10. | JEFFERSON ALBERT (SOULSPELL) | 03,37% | |
11. | LEANDRO CAÇOILO (SOULSPELL) | 02,85% | |
12. | HUMBERTO SOBRINHO (HANGAR) | 02,67% | |
13. | NANDO FERNANDES | 02,33% |
QUAL O MELHOR VOCALISTAS MASCULINO INTERNACIONAL DE 2011?
1. | BRUCE DICKINSON (IRON MAIDEN) | 16,83% | |
2. | COREY TAYLOR (SLIPKNOT, STONE SOUR) | 10,38% | |
3. | JAMES HETFIELD (METALLICA) | 09,19% | |
4. | OZZY OSBOURNE (BLACK SABBATH) | 07,01% | |
5. | TOBIAS SAMMET (AVANTASIA, EDGUY) | 05,60% | |
6. | SERJ TANKIAN (SYSTEM OF A DOWN) | 05,04% | |
7. | DAVE GROHL (FOO FIGHTERS) | 04,93% | |
8. | RUSSEL ALLEN (SYMPHONY X) | 04,74% | |
9. | JORN LANDE (AVANTASIA) | 03,93% | |
10. | AXL ROSE (GUNS N ROSES) | 03,85% | |
11. | ROB HALFORD (JUDAS PRIEST) | 03,85% | |
12. | DAVID COVERDALE (WHITESNAKE) | 03,78% | |
13. | MARCO HIETALA (NIGHTWISH, TAROT) | 03,67% | |
14. | DAVE MUSTAINE (MEGADETH) | 03,30% | |
15. | JAMES LABRIE (DREAM THEATER) | 02,93% | |
16. | HANSI KURSCH (BLIND GUARDIAN) | 02,85% | |
17. | MICHAEL KISKE (AVANTASIA, UNISONIC) | 02,07% |
QUAL A MELHOR VOCALISTA FEMININA NACIONAL DE 2011?
1. | DANI NOLDEN (SHADOWSIDE) | 24,81% | |
2. | DAISA MUNHOZ (SOULSPELL) | 23,07% | |
3. | STÉFANIE SCHIRMBECK (HOLINESS) | 21,47% | |
4. | HELENA MARTINS (ECLIPTYKA) | 14,68% |
QUAL A MELHOR VOCALISTA FEMININA INTERNACIONAL DE 2011?
1. | AMY LEE (EVANESCENCE) | 19,39% | |
2. | TARJA TURUNEN | 19,06% | |
3. | SIMONE SIMONS (EPICA) | 14,35% | |
4. | ANGELA GOSSOW (ARCH ENEMY) | 10,34% | |
5. | ANETTE OLZON (NIGHTWISH) | 07,30% | |
6. | AMANDA SOMERVILLE | 05,93% | |
7. | SHARON DEN ADEL (WITHIN TEMPTATION) | 05,71% | |
8. | CRISTINA SCABBIA (LACUNA COIL) | 04,97% | |
9. | FLOOR JANSEN (REVAMP) | 02,70% |
QUAL O MELHOR GUITARRISTA NACIONAL DE 2011?
1. | ANDREAS KISSER (SEPULTURA) | 25,96% | |
2. | KIKO LOUREIRO (ANGRA) | 18,32% | |
3. | EDU ARDANUY (DR. SIN) | 12,31% | |
4. | RAFAEL BITTENCOURT (ANGRA) | 09,01% | |
5. | JUNINHO AFRAM (OFICINA G3) | 07,15% | |
6. | MARCELO BARBOSA (ALMAH) | 05,04% | |
7. | PAULO SCHROEBER (ALMAH) | 04,41% | |
8. | EDUARDO MARTINEZ (HANGAR) | 04,00% | |
9. | NATHAN GREGO (AGE OF ARTEMIS) | 03,11% | |
10. | GABRIEL T-BONE (AGE OF ARTEMIS) | 02,26% |
QUAL O MELHOR GUITARRISTA INTERNACIONAL DE 2011?
1. | JOHN PETRUCCI (DREAM THEATER) | 13,24% | |
2. | ZAKK WYLDE (BLACK LABEL SOCIETY) | 11,86% | |
3. | SLASH | 10,94% | |
4. | KIRK HAMMET (METALLICA) | 09,97% | |
5. | ADRIAN SMITH (IRON MAIDEN) | 07,82% | |
6. | STEVE VAI | 06,71% | |
7. | DAVE MUSTAINE (MEGADETH) | 06,67% | |
8. | PAUL GILBERT (MR. BIG) | 05,67% | |
9. | SYNYSTER GATES (AVENGED SEVENFOLD) | 05,45% | |
10. | JOE SATRIANI (CHICKENFOOT) | 05,15% | |
11. | DAVE MURRAY (IRON MAIDEN) | 04,71% | |
12. | CHRIS BRODERICK (MEGADETH) | 03,56% |
QUAL O MELHOR BAIXISTA NACIONAL DE 2011?
1. | FELIPE ANDREOLI (ALMAH, ANGRA) | 39,42% | |
2. | ANDRIA BUSIC (DR. SIN) | 19,80% | |
3. | NANDO MELLO (HANGAR) | 13,50% | |
4. | GIOVANNI SENA (AGE OF ARTEMIS) | 07,86% | |
5. | BENHUR LIMA (HIBRIA) | 06,67% |
QUAL O MELHOR BAIXISTA INTERNACIONAL DE 2011?
1. | STEVE HARRIS (IRON MAIDEN) | 20,91% | |
2. | FLEA (RED HOT CHILI PEPPERS) | 15,80% | |
3. | ROBERT TRUJILLO (METALLICA) | 11,38% | |
4. | JOHN MYUNG (DREAM THEATER) | 11,09% | |
5. | MARCO HIETALA (NIGHTWISH) | 09,75% | |
6. | BILLY SHEEHAN (MR. BIG) | 09,19% | |
7. | DAVID ELLEFSON (MEGADETH) | 06,41% | |
8. | GEDDY LEE (RUSH) | 06,19% |
QUAL O MELHOR BATERISTA NACIONAL DE 2011?
1. | AQUILES PRIESTER (HANGAR) | 19,32% | |
2. | ELOY CASAGRANDE (SEPULTURA) | 13,68% | |
3. | IGOR CAVALERA (CAVALERA CONSPIRACY) | 11,68% | |
4. | RICARDO CONFESSORI (ANGRA, SHAMAN) | 09,90% | |
5. | JEAN DOLABELLA (SEPULTURA) | 06,45% | |
6. | MAX KOLESNE (KRISIUN) | 06,30% | |
7. | HEITOR MATOS (MAESTRICK) | 05,23% | |
8. | PEDRO SENNA (AGE OF ARTEMIS) | 04,71% | |
9. | HELENO VALE (SOULSPELL) | 04,59% | |
10. | MARCELO MOREIRA (ALMAH) | 04,08% | |
11. | IVAN BUSIC (DR. SIN) | 03,52% | |
12. | EDUARDO BALDO (HIBRIA) | 02,15% |
QUAL O MELHOR BATERISTA INTERNACIONAL DE 2011?
1. | JOEY JORDISON (SLIPKNOT) | 18,10% | |
2. | NICKO MCBRAIN (IRON MAIDEN) | 12,16% | |
3. | LARS ULRICH (METALLICA) | 11,68% | |
4. | DAVE LOMBARDO (SLAYER) | 10,97% | |
5. | MIKE MANGINI (DREAM THEATER) | 10,86% | |
6. | MIKE PORTNOY (ADRENALINE MOB) | 10,38% | |
7. | NEIL PEART (RUSH) | 10,27% | |
8. | MIKE TERRANA (TARJA TURUNEN) | 06,93% |
QUAL O MELHOR TECLADISTA NACIONAL DE 2011?
1. | FÁBIO LAGUNA (ANGRA HANGAR) | 24,85% | |
2. | ANDRE MATOS | 22,25% | |
3. | FABIO RIBEIRO (SHAMAN) | 10,68% | |
4. | RODRIGO SIMÃO (DR. SIN) | 10,05% | |
5. | GABRIEL MAGIONI (SOULSPELL) | 08,04% | |
6. | FABIO CALDEIRA (MAESTRICK) | 07,12% | |
7. | FABRIZIO DI SARNO (KARMA) | 02,81% |
QUAL O MELHOR TECLADISTA INTERNACIONAL DE 2011?
1. | JORDAN RUDESS (DREAM THEATER) | 35,86% | |
2. | TUOMAS HOLOPAINEN (NIGHTWISH) | 25,14% | |
3. | JENS JOHANSSON (STRATOVARIUS) | 18,47% | |
4. | CHRISTIAN KRETSCHMAR (TARJA TURUNEN) | 07,82% |
0 comentários:
Postar um comentário